Women's linen shorts in chocolate
1,990 UAH
Color | Chocolate |
---|---|
Composition | Linen 100% |
Product care | Delicate wash at water temperature up to 30Β°C; Do not bleach; Iron at iron temperature up to 110Β°C; Do not tumble dry |
Model parameters | Model height 172 cm, chest 82 cm, waist 63.5 cm, hips 92 cm. Model wears size XS. |
Cut / fit | ΠΡΡΠΉ Π²ΡΠ»ΡΠ½ΠΈΠΉ, ΠΏΠΎΡΠ°Π΄ΠΊΠ° Π²ΠΈΡΠΎΠΊΠ° |
Size guidelines | We recommend choosing according to the size chart |
Chocolate shorts made of thick linen. High-waisted shorts with double snaps. A relaxed model for your summer looks.
XXS
Length along the side seam 44 cm
Length along the crotch seam 15 cm
Waist circumference (at the belt) 69 cm
Hip circumference 92 cm
XS
Length along the side seam 44 cm
Length along the crotch seam 15 cm
Waist circumference (at the belt) 73 cm
Hip circumference 96 cm
S
Length along the side seam 45 cm
Length along the crotch seam 15 cm
Waist circumference (at the belt) 77 cm
Hip circumference 100 cm
M
Length along the side seam 45 cm
Length along the crotch seam 16 cm
Waist circumference (at the belt) 83 cm
Hip circumference 104 cm
L
Length along the side seam 46 cm
Length along the crotch seam 16 cm
Waist circumference (at the belt) 89 cm
Hip circumference 110 cm
XL
Length along the side seam 46 cm
Length along the crotch seam 16 cm
Waist circumference (at the belt) 95 cm
Hip circumference 116 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 64 | 88 |
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 98 | 82 | 106 |
XL | 104 | 88 | 112 |
onesize | 80-98 | 64-82 | 88-106 |
XS/S | 84-88 | 68-72 | 92-96 |
M/L | 92-98 | 76-82 | 100-106 |
XXS/XS | 80-84 | 64-68 | 88-92 |
S/M | 88-92 | 72-76 | 96-100 |
L/XL | 98-104 | 82-88 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 64 | 88 |
42 | 84 | 68 | 92 |
44 | 88 | 72 | 96 |
46 | 92 | 76 | 100 |
48 | 98 | 82 | 106 |
50 | 104 | 88 | 112 |
42-46 | 80-98 | 64-82 | 88-106 |
42-44 | 84-88 | 68-72 | 92-96 |
46-48 | 92-98 | 76-82 | 100-106 |
40-42 | 80-84 | 64-68 | 88-92 |
44-46 | 88-92 | 72-76 | 96-100 |
48-50 | 98-104 | 96-100 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 100 |
42 | 96 | 82 | 106 |
44 | 100 | 88 | 112 |
36-40 | 80-98 | 64-82 | 88-106 |
36-38 | 84-88 | 68-72 | 92-96 |
40-42 | 92-98 | 76-82 | 100-106 |
34-36 | 80-84 | 64-68 | 88-92 |
38-40 | 88-92 | 72-76 | 96-100 |
42-44 | 98-104 | 82-88 | 106-112 |
There are no reviews yet.