Women's pants with added wool and corsage belt in sand
2,490 UAH
| Color | Cream |
|---|---|
| Composition | Polyester 62%, Viscose 26%, Wool 8%, Elastane 4% |
| Product care | Delicate wash at water temperature up to 30Β°C; Do not bleach; Iron at iron temperature up to 110Β°C; Do not tumble dry |
| Model parameters | Model height 175 cm, chest 85 cm, waist 60 cm, hips 88 cm. Model wears size XS |
| Cut / fit | Straight cut, medium fit |
Straight-cut sand trousers with a corsage belt. They have side pockets. Made of thick suit fabric with the addition of wool.
XXS
The length along the side seam is 111 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 70 cm
Hip circumference 98 cm
XS
The length along the side seam is 111 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 76 cm
Hip circumference 104 cm
S
The length along the side seam is 112 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 80 cm
Hip circumference 108 cm
M
The length along the side seam is 112 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 84 cm
Hip circumference 112 cm
L
The length along the side seam is 112 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 90 cm
Hip circumference 118 cm
XL
The length along the side seam is 113 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 96 cm
Hip circumference 124 cm.
Size Guide
- Internat. size
- Ukrain. size
- Europe size
| Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| XXS | 80 | 64 | 88 |
| XS | 84 | 68 | 92 |
| S | 88 | 72 | 96 |
| M | 92 | 76 | 100 |
| L | 98 | 82 | 106 |
| XL | 104 | 88 | 112 |
| onesize | 80-98 | 64-82 | 88-106 |
| XS/S | 84-88 | 68-72 | 92-96 |
| M/L | 92-98 | 76-82 | 100-106 |
| XXS/XS | 80-84 | 64-68 | 88-92 |
| S/M | 88-92 | 72-76 | 96-100 |
| L/XL | 98-104 | 82-88 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 40 | 80 | 64 | 88 |
| 42 | 84 | 68 | 92 |
| 44 | 88 | 72 | 96 |
| 46 | 92 | 76 | 100 |
| 48 | 98 | 82 | 106 |
| 50 | 104 | 88 | 112 |
| 42-46 | 80-98 | 64-82 | 88-106 |
| 42-44 | 84-88 | 68-72 | 92-96 |
| 46-48 | 92-98 | 76-82 | 100-106 |
| 40-42 | 80-84 | 64-68 | 88-92 |
| 44-46 | 88-92 | 72-76 | 96-100 |
| 48-50 | 98-104 | 96-100 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 82 | 106 |
| 44 | 100 | 88 | 112 |
| 36-40 | 80-98 | 64-82 | 88-106 |
| 36-38 | 84-88 | 68-72 | 92-96 |
| 40-42 | 92-98 | 76-82 | 100-106 |
| 34-36 | 80-84 | 64-68 | 88-92 |
| 38-40 | 88-92 | 72-76 | 96-100 |
| 42-44 | 98-104 | 82-88 | 106-112 |
ΠΠ°Π²Π°Π½ΡΠ°ΠΆ ΡΠ²ΠΎΡ ΡΠΎΡΠΎ
ΠΡΠΈΠΊΠ»Π°Π΄ ΡΠΎΡΠΎ
- ΠΠΈΡΠ΅ ΡΠΈ Π½Π° ΡΠΎΡΠΎ
- ΠΠΎΠ²Π½ΠΈΠΉ Π·ΡΡΡΡ
- ΠΠ°ΡΠ½Π΅ ΠΎΡΠ²ΡΡΠ»Π΅Π½Π½Ρ
- ΠΠ΅Π· Π·Π°ΠΉΠ²ΠΈΡ ΠΏΡΠ΅Π΄ΠΌΠ΅ΡΡΠ² Π½Π° ΡΠΎΠ½Ρ
ΠΠ°ΠΌ ΡΠΏΠΎΠ΄ΠΎΠ±Π°Π»Π°ΡΡ ΠΏΡΠΈΠΌΡΡΠΊΠ°?
| Color | Cream |
|---|---|
| Composition | Polyester 62%, Viscose 26%, Wool 8%, Elastane 4% |
| Product care | Delicate wash at water temperature up to 30Β°C; Do not bleach; Iron at iron temperature up to 110Β°C; Do not tumble dry |
| Model parameters | Model height 175 cm, chest 85 cm, waist 60 cm, hips 88 cm. Model wears size XS |
| Cut / fit | Straight cut, medium fit |
There are no reviews yet.
Straight-cut sand trousers with a corsage belt. They have side pockets. Made of thick suit fabric with the addition of wool.
XXS
The length along the side seam is 111 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 70 cm
Hip circumference 98 cm
XS
The length along the side seam is 111 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 76 cm
Hip circumference 104 cm
S
The length along the side seam is 112 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 80 cm
Hip circumference 108 cm
M
The length along the side seam is 112 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 84 cm
Hip circumference 112 cm
L
The length along the side seam is 112 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 90 cm
Hip circumference 118 cm
XL
The length along the side seam is 113 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 96 cm
Hip circumference 124 cm.
ΠΠ°ΠΌ ΡΠΏΠΎΠ΄ΠΎΠ±Π°Π»Π°ΡΡ ΠΏΡΠΈΠΌΡΡΠΊΠ°?












There are no reviews yet.